| 1500 Pts - Eldar - Briain Kelvin |
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| HQ: Farseer (1#, 145 Pts) | ||||||||||||
| Farseer | 1 | HQ | 5 | 5 | 3 | 3 | 3 | 5 | 1/2 | 10 | -/4(i) | 145 |
| (p.26,28 & p.60 Eldar); Fleet; Eldritch Storm ; Fortune ; Guide ; Ghost Helm (GH); Psyker; Rune Armour (RAmr); Spirit Stones (P:SpStn); Shuriken Pistol (Sp); Witchblade (WB) | ||||||||||||
| HQ: Warlock Unit (3#, 126 Pts) | ||||||||||||
| Warlock Unit | 1 | Grp: HQ | 126 | |||||||||
| Spiritseer (Warlock) | 1 | - | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 8 | -/4(i) | [46] |
| (p.27-28 & p.60 Eldar); Fleet; Spiritseer Upgrade; Conceal ; Psyker; Rune Armour (RAmr); Shuriken Pistol (Sp); Witchblade (WB) | ||||||||||||
| WP Conceal | 1 | Squad gains a 5+ cover save | [0] | |||||||||
| Warlock | 1 | - | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 8 | -/4(i) | [40] |
| (p.27-28 & p.60 Eldar); Fleet; Conceal ; Psyker; Rune Armour (RAmr); Shuriken Pistol (Sp); Witchblade (WB) | ||||||||||||
| WP Conceal | 1 | Squad gains a 5+ cover save | [0] | |||||||||
| Warlock | 1 | - | 4 | 4 | 3 | 3 | 1 | 4 | 1/2 | 8 | -/4(i) | [40] |
| (p.27-28 & p.60 Eldar); Fleet; Conceal ; Psyker; Rune Armour (RAmr); Shuriken Pistol (Sp); Witchblade (WB) | ||||||||||||
| WP Conceal | 1 | Squad gains a 5+ cover save | [0] | |||||||||
| Elite: Howling Banshees (5#, 107 Pts) | ||||||||||||
| Howling Banshees | 4 | Elite | 4 | 4 | 3 | 3 | 1 | 5/10 | 1/2 | 9 | 4+ | 107 |
| (p.31 & p.63 Eldar); Fleet; Banshee Mask (BM); Power Weapon; Shuriken Pistol (Sp) | ||||||||||||
| Howling Banshee Exarch | 1 | - | 5 | 5 | 3 | 3 | 1 | 6/10 | 2/4 | 9 | 3+ | [43] |
| Fleet; War Shout (WS); Banshee Mask (BM); Mirrorswords (Ms) | ||||||||||||
| EP War Shout | 1 | 1st round of Assault phase the enemy unit must pass a morale test or be reduced to WS1. (p.31 Eldar) | [0] | |||||||||
| Elite: Harlequin Troupe (5#, 104 Pts) | ||||||||||||
| Harlequin Troupe | 4 | Elite | 5 | 4 | 3 | 3 | 1 | 6 | 2/3 | 9 | -/5(i) | 104 |
| (p.48-49 & p. 63 Eldar); Dance of Death (DofD); Fleet; Flip Belts; Furious Charge; Hit & Run; Holo-Suit (H-S); Close Combat Weapon (x3); Harlequins Kiss (Hkiss) (x1); Shuriken Pistol (x4) | ||||||||||||
| Harle Death Jester | 1 | - | 5 | 4 | 3 | 3 | 1 | 6 | 2 | 9 | -/5(i) | [28] |
| Dance of Death (DofD); Fleet; Flip Belts; Furious Charge; Hit & Run; Holo-Suit (H-S); Harlequin Shrieker Cannon (HSC) | ||||||||||||
| Elite: Wraithguard (3#, 105 Pts) | ||||||||||||
| Wraithguard | 3 | Elite | 4 | 4 | 5 | 6 | 1 | 4 | 1 | 10 | 3+ | 105 |
| (p.46 & p.62 Eldar); Fearless; WraithSight; Wraithcannon (WC) (x3) | ||||||||||||
| Troops: Dire Avengers (5#, 102 Pts) | ||||||||||||
| Dire Avengers | 4 | Troops | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 102 |
| (p.30 & p.64 Eldar); Fleet; Avenger S-Catapult (ASC) | ||||||||||||
| Dire Avenger Exarch | 1 | - | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+/5(i) | [54] |
| Fleet; Bladestorm (BS); Power Weapon; Shimmershield (Sshld) | ||||||||||||
| Shimmershield | 1 | Exarch and Unit receive a 5+ Invulnerable Save in Close Combat. | [0] | |||||||||
| Troops: Guardian Squad (10#, 110 Pts) | ||||||||||||
| Guardian Squad | 0 | Grp: Troops | 110 | |||||||||
| (p.39 & p.64 Eldar); Fleet | ||||||||||||
| G Defender Squad | 10 | - | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | [110] |
| Shuriken Catapult (SCat) (x10); Add Weapon Platform | ||||||||||||
| Weapon Platform | 1 | Grp: - | [30] | |||||||||
| Bright Lance (BL) | ||||||||||||
| Troops: Guardian Squad (10#, 95 Pts) | ||||||||||||
| Guardian Squad | 0 | Grp: Troops | 95 | |||||||||
| (p.39 & p.64 Eldar); Fleet | ||||||||||||
| G Defender Squad | 10 | - | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 8 | 5+ | [95] |
| Shuriken Catapult (SCat) (x10); Add Weapon Platform | ||||||||||||
| Weapon Platform | 1 | Grp: - | [15] | |||||||||
| Scatter Laser (SctL) | ||||||||||||
| Fast Attack: Swooping Hawks (5#, 132 Pts) | ||||||||||||
| Swooping Hawks | 4 | Fast | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 4+ | 132 |
| (p.35 & p.65 Eldar); Unit Type: Jump Infantry; Fleet; S-Hawk Wings (SHW); Lasblaster (Lb); Haywire Grenades (HayG); Plasma Grenades (PG); S-Hawk Grenade Pack (SHGP) | ||||||||||||
| Swooping Hawk Exarch | 1 | - | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [48] |
| Unit Type: Jump Infantry; Fleet; Intercept (I); S-Hawk Wings (SHW); Power Weapon; Lasblaster (Lb); Haywire Grenades (HayG); Plasma Grenades (PG); S-Hawk Grenade Pack (SHGP) | ||||||||||||
| Fast Attack: Warp Spiders (5#, 137 Pts) | ||||||||||||
| Warp Spiders | 4 | Fast | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | 137 |
| (p.36 & p.65 Eldar); Unit Type: Jump Infantry; Warp Jump Generators (WJG); Death Spinner (DS) | ||||||||||||
| Warp Spider Exarch | 1 | - | 5 | 5 | 3 | 3 | 1 | 6 | 2/3 | 9 | 3+ | [49] |
| Unit Type: Jump Infantry; Warp Jump Generators (WJG); Powerblades (Pb); Death Spinner x2 | ||||||||||||
| Heavy Support: Wraithlord (1#, 120 Pts) | ||||||||||||
| Wraithlord | 1 | Heavy | 4 | 4 | 10 | 8 | 3 | 4 | 2 | 10 | 3+ | 120 |
| (p.47 & p.66 Eldar),; Unit Type: Monstrous Creature; Fearless; WraithSight; Flamer (x1); Shuriken Catapult (SCat) (x1); Starcannon (StrCan) | ||||||||||||
| Heavy Support: Dark Reapers (5#, 217 Pts) | ||||||||||||
| Dark Reapers | 4 | Heavy | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 9 | 3+ | 217 |
| (p.34 & p.66 Eldar); Reaper Launcher (RL) | ||||||||||||
| Dark Reaper Exarch | 1 | - | 5 | 5 | 3 | 3 | 1 | 6 | 2 | 9 | 3+ | [77] |
| Fast Shot (FS); Missile Launcher (ML) | ||||||||||||
| Total Cost: | 1500 | |||||||||||
| Option Footnotes | |
| Psychic Powers | |
| Conceal | The Warlock's whole squad receives a 5+ cover save. Conditions apply (p.28 Eldar) |
| Eldritch Storm | 18" Range; S3; AP-; L-Blast, Pinning; Vehicles touched take 2D6+3 AP hit, and Spun in random Direction, if "Hit" is scored Eldar player may choose its Facing. Takes the place of a ranged attack. (p.28 Eldar) |
| Fortune | One unit within 6" may re-roll saves it makes until the next Eldar Turn. (p.28 Eldar) |
| Guide | One unit wihtin 6" may re-roll shooting "to hit" rolls until the next Eldar Turn (can re-roll scatter dice). (p.28 Eldar) |
| Skills | |
| Bladestorm (BS) | Squad adds 1 to the number of shots in a turn the following shooting phase they cannot shoot. (p.30 Eldar) |
| Fast Shot (FS) | May add +1 to number of shots to Assault or Heavy Weapons (i.e. from Assault 3 to 4). (p.34 Eldar) |
| Intercept (I) | In assault the squad never needs worse then a 4+ to hit a vehicle. (including Fast Skimmers) (p.35 Eldar) |
| War Shout (WS) | 1st round of Assault phase the enemy unit must pass a morale test or be reduced to WS1. (p.31 Eldar) |
| Dance of Death (DofD) | A harlequin troupe coordinates its attacks with bewildering speed, dancing through the enemy ranks, leaving corpses in their wake. They have the Furious Assault and the Hit and Run special rules. (p.48 Eldar) |
| Fearless | Never fall back, pass any morale tests, conditions apply (p74 WH40K) |
| Fleet | May move an additional distance instead of shooting, conditions apply (p74 WH40K) |
| Flip Belts | Can Ignore Difficult Terrain |
| Furious Charge | Add +1 to strength and initiative, conditions apply (p74 WH40K) |
| Hit & Run | May move 3D6" after combat, conditions apply (p74 WH40K) |
| Psyker | 1.) Psykers affect wraith sight up to 6", and upgraded Spiritseers allow 12" 2.) Farseer Psychic Tests: Roll 2D6 under Leadership stat. Warlocks and Shadowseers do not roll psychic tests. 3.) Dangers of the Warp: On a Psychic Test roll of 2 or 12, Psyker is attacked. 1 Automatic hit @ S6; No Saves of any sort. on a roll of 2 the power still works, even if killed. |
| Spiritseer Upgrade | Any Wraithlord or Wraithguard Unit within 12" of a Spiritseer need not test for Wraithsight. |
| Unit Type: Jump Infantry | Unit Type: Jump Infantry (p.55 WH40k) 1) Move upto 12" over terrain. end of move in Diff Terr, reqs Dangerous Terrain test. 2) Assault 6" affected by Diff Terr. 3) Fall back 3D6" over terrain. end of move in Diff Terr, reqs Dangerous Terrain test. |
| Unit Type: Monstrous Creature | Unit Type: Monstrous Creature (p.55 WH40k) 1) Re-Roll dice for difficult terrain. 2) Target any unit, Fire two weapons per turn. 3) Ignore Armour Saves. 4) Armour penetration 2d6+Str |
| WraithSight | If not within 6" of Friendly Psyker, roll D6, result of 1 the Unit is Inactive this turn. Cannot move, shoot or fight. Hit automatically in CC. (p.46 Eldar) |
| Wargear | |
| Banshee Mask (BM) | Confers an Initiative of 10. and negates bonuses from cover and grenades. (p.31 Eldar) |
| Ghost Helm (GH) | Wearer may ignore perils of the warp on a 3+.(p.26 Eldar) |
| Holo-Suit (H-S) | Harlequins use a a sophisticated holo-suit to fragment their image and foil incoming fire and blows from their enemies. They benefit from a 5+ invulnerable save. |
| Rune Armour (RAmr) | 4+ Invulnerable Save |
| S-Hawk Wings (SHW) | A model with SHWings moves as if equipped with a jump pack and may use the Deep Strike rules for missions that allow it. (p.35 Eldar) |
| Spirit Stones (P:SpStn) | Allows Psyker to use another power in the turn. You may not use the same one. (p.26 Eldar) |
| Warp Jump Generators (WJG) | Jump Packs; 2nd jump in the Assault phase in stead of assaulting. 2d6" in Direction nominated. if in impossable Terrain model dies. a roll of Double, one model dies, Finish moving as Jump Infantry. |
| Weapons | |
| Avenger S-Catapult (ASC) | 18" Range; S4; AP5; Assault 2 |
| Bright Lance (BL) | 36" Range; S8; AP2; Heavy 1, Lance |
| Close Combat Weapon | If used with another close combat weapon, +1 attack in close combat. |
| Death Spinner (DS) | 12" Ranged; S6; AP-; Assault 2 |
| Death Spinner x2 | 12" Ranged; S6; AP-; Assault 4 |
| Flamer | Template; S4; AP5; Assault 1 |
| Harlequin Shrieker Cannon (HSC) | 24" Range; S6; AP5; Assault 3, Pinning |
| Harlequins Kiss (Hkiss) | CCW with Rending special close combat attack (p.46 WH40k) |
| Haywire Grenades (HayG) | Only make a single attack against vehicles. D6; 1 = No Effect, 2-5 = Glance, 6 = Penetrating hit. (p.35 Eldar) |
| Lasblaster (Lb) | 24" Range; S3; AP5; Assault 2 |
| Mirrorswords (Ms) | Grants a +2 A and Ignores Armor Saves. (pg31 Eldar) |
| Missile Launcher (ML) | 48" Range; S8; AP3; Heavy 1 or S4; AP4; Heavy 1, Blast, Pinning |
| Plasma Grenades (PG) | Negate the effects of cover in close combat. (p.39 WH40k) |
| Power Weapon | Ignores armour saves in close combat. |
| Powerblades (Pb) | Powerblades confer +1 attack and ignore Armour saves.(p.36 Eldar) |
| Reaper Launcher (RL) | 48" Range; S5; AP3; Heavy 2 |
| S-Hawk Grenade Pack (SHGP) | n/a Range; S4; AP5; Large Blast (When ever coming in through Deep Strike placed the Large blast centered anywhere on table. roll D6" scatter. resolve hit as normal.) (p.35 Eldar) |
| Scatter Laser (SctL) | 36" Range; S6; AP6; Heavy 4 |
| Shimmershield (Sshld) | 5+ Invulnerable Save for Exarch and Unit in Close Combat. |
| Shuriken Catapult (SCat) | 12" Range; S4; AP5; Assault 2 |
| Shuriken Pistol | 12" Range; S4; AP5; Pistol |
| Shuriken Pistol (Sp) | 12" Range; S4; AP5; Pistol |
| Starcannon (StrCan) | 36" Range; S6; AP2; Heavy 2 |
| Witchblade (WB) | Wounds on 2+; Against Vehicles STR*3+D6 AP. (p.46 WH40K ) |
| Wraithcannon (WC) | 12" Range; Sx; AP2; Assault 1; Wounds on 2+, Roll of a "6" causes instant death; Glances on 3+, Penetrating hits on 5+. (pg46 Eldar) |
| Roster Design Information |
| This roster is being created using either non-approved or non-updated lists/units |
| Validation Report |
| Core/Expansion Lists: Expansion lists/units; Codex: 4th ed. Eldar; Webway Portal: Eldar Craftworld; Roster Options: Imperial Armour; Scenario: Normal Mission |
| Warning: The current roster or units within it may need opponents's permission to use. |
| Roster Statistics |
| % Elite: 21.1 |
| % Fast: 17.9 |
| % Heavy: 22.5 |
| % HQ: 18.1 |
| Model Count: 61 |
| % Troops: 20.5 |
| % Wargear: 0.0 |
| Group | Min | Max | Used |
| HQ | 1 | 2 | 1 |
| Elite | 0 | 3 | 3 |
| Troops | 2 | 6 | 3 |
| Fast | 0 | 3 | 2 |
| Heavy | 0 | 3 | 2 |
| Created with Army Builder - Copyright (c) 1997-2006 Lone Wolf Development, Inc. All rights reserved. |